Henderson Market Report
$878,233
AVERAGE PRICE OF 2,379 HOMES$495,929
AVERAGE PRICE OF 20 DISTRESSED HOMES$3,157,162
AVERAGE PRICE OF 317 MULTI-MILLION DOLLAR HOMES$1,657,422
AVERAGE PRICE OF 236 NEWLY BUILT HOMES$1,536,075
AVERAGE PRICE OF 659 HOMES WITH A POOL$594,235
AVERAGE PRICE OF 276 REDUCED PRICE HOMESAverage Home
Average Price | $878,233 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $261,441 |
2 bedrooms | $445,019 |
3 bedrooms | $570,466 |
4 bedrooms | $969,462 |
5 bedrooms | $1,516,364 |
Henderson Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,334 | n/a | n/a | n/a | 1,422 |
Average Price | $895,216 | n/a | n/a | n/a | $938,319 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.87% |
Median Price | $540,339 | n/a | n/a | n/a | $534,859 |
Med Price Change | n/a | n/a | n/a | n/a | +2.22% |
Avg Bedrooms | 3.08 beds | n/a | n/a | n/a | 2.93 beds |
Avg Bathrooms | 2.74 baths | n/a | n/a | n/a | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basic Academy | 523 | $614,023 | 54 days |
Coronado High | 461 | $987,560 | 47 days |
Foothill | 483 | $1,329,916 | 64 days |
Green Valley | 254 | $574,554 | 45 days |
Liberty | 384 | $638,928 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,379 | $878,233 | 61 days |
Distressed Homes | 20 | $495,929 | 82 days |
Multi-Million Dollar Homes | 317 | $3,157,162 | 97 days |
Newly Built Homes | 236 | $1,657,422 | 89 days |
Homes with a Pool | 659 | $1,536,075 | 57 days |
Reduced Price Homes | 276 | $594,235 | 50 days |